Thank you to all the hospitals that have participated in TSARY/TSARM
(listed in the order of Chinese stroke count)
| Hospital | TSARY | TSARM |
| Tri-Service General Hospital | 1999, 2002, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2024 |
| Chung Shan Medical University Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Jen-Ai Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2020 |
| Camillians Saint Mary’s Hospital Luodong | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2022, 2024 |
| Taitung MacKay Memorial Hospital | 1999 | |
| Tainan Municipal Hospital | 1999 | |
| Sin-Lau Hospital, Sin-Lau Medical Foundation, the Presbyterian Church in Taiwan | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022 |
| Kuang Tien General Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2018, 2020, 2022, 2024 |
| Hualien Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Changhua Show Chwan Memorial Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2024 |
| Far Eastern Memorial Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Chi Mei Medical Center | 1999 | |
| Linkou Chang Gung Memorial Hospital | 1999 | |
| Kaohsiung Chang Gung Memorial Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Keelung Chang Gung Memorial Hospital | 1999 | |
| Kaohsiung Veterans General Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Kaohsiung Medical University Chung-Ho Memorial Hospital | 1999, 2002, 2006, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| National Cheng Kung University Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Kaohsiung Armed Forces General Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2020, 2022, 2024 |
| Cathay General Hospital | 2006, 2010, 2014, 2018, 2022, 2024 | 2018, 2020, 2022, 2024 |
| Min-Sheng General Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2018, 2020, 2024 |
| Tungs’ Taichung MetroHarbor Hospital | 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Changhua Christian Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Taichung Veterans General Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Taipei City Hospital, Renai Branch | 1999 | |
| Taipei City Hospital, Heping Fuyou Branch | 2002, 2006, 2010, 2014, 2018 | 2016, 2018 |
| Taipei City Hospital, Zhongxiao Branch | 2002, 2006 | |
| Taipei City Hospital, Yang Ming Branch | 1999 | |
| Taiwan Adventist Hospital | 1999 | |
| Mennonite Christian Hospital | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2024 |
| Cheng Ching Hospital Chung Kang Branch | 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022 |
| Hua-Lien Hospital, Ministry of Health and Welfare | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2016, 2018, 2020, 2022, 2024 |
| Taoyuan General Hospital, Ministry of Health and Welfare | 1999, 2022, 2024 | 2020, 2022, 2024 |
| Hsin-Chu Hospital (now National Taiwan University Hospital Hsin-Chu Branch) |
1999 | |
| Chia-Yi Christian Hospital | 2002, 2006, 2010, 2014, 2018, 2022 | 2016, 2018, 2020, 2022 |
| Koo Foundation Sun Yat-Sen Cancer Center | 1999 | |
| Lo-Hsu Medical Foundation Lotung Poh-Ai Hospital | 1999, 2002, 2006, 2010, 2014, 2018, 2022, 2024 | 2018, 2020, 2022, 2024 |